1997 TOYOTA RAV4 L V EXCITING CRUISE PACKAGE
Ref No: | BK917882 |
Mileage: | 132,392 km |
Transmission: | Manual |
Fuel: | Essence |
Seats: | 5 |
Weight: | 1,260 kg |
2005 TOYOTA RAV4 X LIMITED
Ref No: | BK917884 |
Mileage: | 51,120 km |
Transmission: | Automatic |
Fuel: | Essence |
Seats: | 5 |
Weight: | 1,230 kg |
2013 NISSAN DUALIS 20G FOUR
Ref No: | BK912792 |
Mileage: | 101,716 km |
Transmission: | Automatic |
Fuel: | Essence |
Seats: | 5 |
Weight: | 1,520 kg |
2009 AUDI
Engine Code: | CAX |
Mileage: | 94002 |
Transmission: | Automatique |
Fuel: | Essence |
Seats: | 5 |
Price: | 1,380$ |
Price :
1,380$
Plus sales tax
1997 SUBARU
Ref No: | BH805049 |
Engine Code: | EN07 |
Mileage: | 53,316km |
Transmission: | Manual |
Fuel: | Petrol |
Seats: | 2 |
Weight: | 750kg |
Price: | 1,730$ |
Price :
1,730$
Plus sales tax
1997 SUBARU
Ref No: | BH837029 |
Engine Code: | EN07 |
Mileage: | 108,160km |
Transmission: | Manual |
Fuel: | Petrol |
Seats: | 2 |
Weight: | 680kg |
Price: | 1,749$ |
Price :
1,749$
Plus sales tax
2004 MERCEDES-BENZ
Engine Code: | 112 |
Mileage: | 36918 |
Transmission: | Automatique |
Fuel: | Essence |
Seats: | 5 |
Price: | 1,930$ |
Price :
1,930$
Plus sales tax
2012 TOYOTA
Engine Code: | 1KR |
Mileage: | 42353 |
Transmission: | Automatique |
Fuel: | Essence |
Seats: | Ville / Autoroute |
Price: | 1,950$ |
Price :
1,950$
Plus sales tax
2001 MERCEDES-BENZ
Engine Code: | - |
Mileage: | 154777 |
Transmission: | Automatique |
Fuel: | Essence |
Seats: | 5 |
Price: | 2,100$ |
Price :
2,100$
Plus sales tax
2007 TOYOTA
Ref No: | BH771940 |
Engine Code: | 1AZ |
Mileage: | 109,524km |
Transmission: | Automatic |
Fuel: | Petrol |
Seats: | 7 |
Weight: | 1,480kg |
Price: | 2,125$ |
Price :
2,125$
Plus sales tax
2007 HONDA
Ref No: | BH788373 |
Engine Code: | E07Z |
Mileage: | 123,328km |
Transmission: | Manual |
Fuel: | Petrol |
Seats: | 2 |
Weight: | 860kg |
Price: | 2,193$ |
Price :
2,193$
Plus sales tax
2009 MAZDA
Ref No: | BH772098 |
Engine Code: | ZY |
Mileage: | 109,140km |
Transmission: | Automatic |
Fuel: | Petrol |
Seats: | 5 |
Weight: | 1,210kg |
Price: | 2,194$ |
Price :
2,194$
Plus sales tax
1995 HONDA
Ref No: | BH842781 |
Engine Code: | E07A |
Mileage: | 121,489km |
Transmission: | Manual |
Fuel: | Petrol |
Seats: | 2 |
Weight: | 720kg |
Price: | 2,198$ |
Price :
2,198$
Plus sales tax
2006 TOYOTA
Ref No: | BH794682 |
Engine Code: | 1AZ |
Mileage: | 111,871km |
Transmission: | Automatic |
Fuel: | Petrol |
Seats: | 7 |
Weight: | 1,470kg |
Price: | 2,218$ |
Price :
2,218$
Plus sales tax
1993 MITSUBISHI
Ref No: | BH824806 |
Engine Code: | 3G83 |
Mileage: | 136,087km |
Transmission: | Manual |
Fuel: | Petrol |
Seats: | 2 |
Weight: | 700kg |
Price: | 2,237$ |
Price :
2,237$
Plus sales tax
1998 MITSUBISHI
Ref No: | BH819580 |
Engine Code: | 3G83 |
Mileage: | 64,479km |
Transmission: | Manual |
Fuel: | Petrol |
Seats: | 2 |
Weight: | 700kg |
Price: | 2,240$ |
Price :
2,240$
Plus sales tax
2006 TOYOTA
Ref No: | BH795982 |
Engine Code: | 1AZ |
Mileage: | 92,670km |
Transmission: | Automatic |
Fuel: | Petrol |
Seats: | 7 |
Weight: | 1,470kg |
Price: | 2,275$ |
Price :
2,275$
Plus sales tax
2010 NISSAN
Ref No: | BH804902 |
Engine Code: | MR20 |
Mileage: | 59,730km |
Transmission: | Automatic |
Fuel: | Petrol |
Seats: | 5 |
Weight: | 1,220kg |
Price: | 2,276$ |
Price :
2,276$
Plus sales tax